| Kinney | CFM | Weight | HP | Oil Cap. |
|---|---|---|---|---|
| KT 150 | 144 | 800 | 7.5 | |
| KT 300 | 296 | 1525 | 15 | 6 |
| KT 500 | 494 | 2625 | 30 | 10 |
| KT 505LP | 296 | 1525 | 15 | 15 |
| KT840 | 484 | 1525 | 30 | |
| KT850 | 778 | 4175 | 40 | |
| KC 5 | 5 | 115 | 0.33 | |
| KC 8 | 8 | 120 | 0.5 | 28 |
| KC 15 | 15 | 210 | 1 | |
| KTC 21 | 21 | 120 | 1.5 | 3 qts |
| KTC 112 | 107 | 765 | 7.5 | |
| KDH 130 | 134 | 730 | 5 | |
| KD 50 | 52 | 230 | 2 | 3 gal |
| KMBD 850 MS | 850 | 440 | 7.5 | |
| KMBD 850 SL | 850 | 440 | 7.5 |
Kinneykc8-2